Transit Lines
Active static GTFS lines available through `/api/v1/lines`.
| Short Name | Long Name | GTFS Route ID |
|---|---|---|
| 11 | Brock University | 01260426-11 |
| 12 | Niagara Falls / Toronto | 01260426-12 |
| 15 | Brantford / Aldershot | 01260426-15 |
| 16 | Hamilton / Toronto Express | 01260426-16 |
| 17 | Waterloo / Hamilton | 01260426-17 |
| 18 | Lakeshore West | 01260426-18 |
| 19 | Mississauga / North York | 01260426-19 |
| 21 | Milton | 01260426-21 |
| 22 | Milton / Oakville | 01260426-22 |
| 25 | Waterloo / Mississauga | 01260426-25 |
| 27 | Milton / North York | 01260426-27 |
| 29 | Guelph / Mississauga | 01260426-29 |
| 30 | Kitchener / Bramalea | 01260426-30 |
| 31 | Guelph / Toronto | 01260426-31 |
| 32 | Brampton Trinity Common / North York | 01260426-32 |
| 33 | Guelph / North York | 01260426-33 |
| 36 | Brampton / North York Express | 01260426-36 |
| 37 | Orangeville / Brampton | 01260426-37 |
| 38 | Bolton / Malton | 01260426-38 |
| 40 | Hamilton / Richmond Hill | 01260426-40 |
| 41 | Hamilton / Pickering | 01260426-41 |
| 47 | Hamilton / Hwy 407 Terminal | 01260426-47 |
| 48 | Guelph / Hwy 407 Terminal | 01260426-48 |
| 52 | Oshawa / Hwy 407 Terminal | 01260426-52 |
| 56 | Oshawa / Oakville | 01260426-56 |
| 61 | Richmond Hill | 01260426-61 |
| 65 | Newmarket / Toronto | 01260426-65 |
| 67 | Keswick / North York | 01260426-67 |
| 68 | Barrie / Newmarket | 01260426-68 |
| 70 | Uxbridge / Mount Joy | 01260426-70 |
| 71 | Stouffville | 01260426-71 |
| 88 | Peterborough / Oshawa | 01260426-88 |
| 90 | Lakeshore East | 01260426-90 |
| 92 | Oshawa / Yorkdale | 01260426-92 |
| 94 | Pickering / Square One | 01260426-94 |
| 96 | Oshawa / Finch Express | 01260426-96 |
| BR | Barrie | 01260426-BR |
| KI | Kitchener | 01260426-GT |
| LE | Lakeshore East | 01260426-LE |
| LW | Lakeshore West | 01260426-LW |
| MI | Milton | 01260426-MI |
| RH | Richmond Hill | 01260426-RH |
| ST | Stouffville | 01260426-ST |
| UP | Union Pearson Express | UP |
Looking for station departures? Open stations.